Our Aircraft
Executive Flyers maintains a fleet of new Cessnas and Classic Cessna and Piper Aircraft. Click on a tail number to see detailed information about each of our aircraft, including performance and insurance requirements.
Do not hesitate to call if we can answer any questions about our fleet!
| Tail Number | Manufacturer | Model | Hourly Rate |
| N739GY | Cessna | 172 Skyhawk | $114.00 |
| N1920F | Cessna | 172 Skyhawk | $114.00 |
| N54661 | Cessna | 172 Skyhawk | $114.00 |
| N839SP | Cessna | 172S Skyhawk | $137.00 |
| N999HE | Cessna | 172SP Skyhawk | $153.00 |
| N585AM | Cessna | 182 Skylane | $202.00 |
| N44996 | Piper | PA28-161 Warrior | $114.00 |
| N3700Q | Piper | PA-28R Arrow III | $150.00 |
Note: All prices include the gas. ("Wet Rate"). Prices current as of June 1, 2011. Prices listed are club prices. Non-club rates: $10.00 per hour additional.






