Our Aircraft
Executive Flyers maintains a fleet of new Cessnas and Classic Cessna and Piper Aircraft. Click on a tail number to see detailed information about each of our aircraft, including performance and insurance requirements.
Do not hesitate to call if we can answer any questions about our fleet!
| Tail Number | Manufacturer | Model | Hourly Rate |
| N739GY | Cessna | 172 Skyhawk | $105.00 |
| N1920F | Cessna | 172 Skyhawk | $105.00 |
| N54661 | Cessna | 172 Skyhawk | $105.00 |
| N839SP | Cessna | 172S Skyhawk | $124.00 |
| N5101E | Cessna | 172SP Skyhawk | $126.00 |
| N999HE | Cessna | 172SP Skyhawk | $140.00 |
| N585AM | Cessna | 182 Skylane | $184.00 |
| N44996 | Piper | PA28-161 Warrior | $105.00 |
| N3060M | Piper | PA-28R Arrow III | $144.00 |
| N2882C | Piper | PA44-180 Seminole | $207.00 |
Note: All prices include the gas. ("Wet Rate"). Prices current as of September 1, 2009. Prices listed are club prices. Non-club rates: $10.00 additional for single engine, $20.00 for multi-engine.






